Sui Network Gas Tracker & Reference Gas Price (MIST)
Real-time Reference Gas Price (RGP in MIST), 400ms finality, and Move computation + storage rebate telemetry.
When Move objects or outdated state are deleted or trimmed, storage fees are directly refunded back to the transaction submitter.
Sui Move Gas Fee Matrix & Action Simulator
Estimated computational gas units and net costs across common Sui actions.
| Network | Type | Gas Price | Estimated Cost | Savings vs L1 | View Chain |
|---|---|---|---|---|---|
| Sui Mainnet | L1 Move DPoS | 100.0 Gwei | $0.25 | 50.0% Cheaper | Dashboard → |
| Sui Testnet | Testnet | 100.0 Gwei | $0.25 | 50.0% Cheaper | Dashboard → |
| Sui Devnet | Devnet | 100.0 Gwei | $0.25 | 50.0% Cheaper | Dashboard → |
7-Day × 24-Hour Gas Congestion Heatmap
UTC TimeAverage base fee (Gwei/MIST) across weekly trading hours. Plan batch transactions during low-congestion green windows.
| Day | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
| Tue | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
| Wed | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
| Thu | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
| Fri | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
| Sat | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
| Sun | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
Action-Specific Gas Cost Guides
Detailed breakdown of exact computational gas limits, MIST scenarios, and Move storage rebate calculations.
Native USDC coin transfer on Sui Network.
Standard peer-to-peer native SUI transfer cost.
Cetus CLMM pool concentrated swap execution cost.
Sui Move kiosk object minting and storage deposit.
Sui native Wormhole / SuiBridge cross-chain lock fee.
Optimal epochs and object deletion rebate cycles.
Top 5 Activity Protocols on Sui (24h)
| Rank | Protocol / Move Package | Gas Used (24h) | % of Total Gas | Fees Paid (SUI) |
|---|---|---|---|---|
| 1 | Cetus: CLMM Router | 1,842.5 SUI | 11.42% | 1,842.5 SUI |
| 2 | Native USDC Coin | 964.8 SUI | 5.98% | 964.8 SUI |
| 3 | CETUS Token | 512.3 SUI | 3.18% | 512.3 SUI |
| 4 | DeepBook V3: CLOB | 389.1 SUI | 2.41% | 389.1 SUI |
| 5 | Scallop: Lending Core | 295.7 SUI | 1.83% | 295.7 SUI |