Transactions

Sui Network Mainnet

Showing latest verified transactions included in finalized Mysticeti checkpoints.

Total Transactions (24h)
4,850,210
Current TPS
49.8 tx/s
Reference Gas Price
2.0 MIST
Finalized Checkpoint
#322158542
More than 5,800,000,000 transactions found Showing latest verified records
Tx Digest Type / Action Checkpoint Age Sender Target / Recipient Value Gas Fee (SUI)
swapExactTokensForTokens #322158542 3 secs ago 0x47ac0F...D503 4.07 SUI 0.00063 SUI
deposit() #322158541 3 secs ago 0x47ac0F...D503 4.23 SUI 0.00063 SUI
transfer(address,uint256) #322158540 3 secs ago 0x47ac0F...D503 4.39 SUI 0.00063 SUI
transfer(address,uint256) #322158539 3 secs ago 0x10ED43...024E 4.55 SUI 0.00063 SUI
transfer(address,uint256) #322158538 3 secs ago 0x10ED43...024E 0.21 SUI 0.00063 SUI
swapExactTokensForTokens #322158537 3 secs ago 0x10ED43...024E 0.37 SUI 0.00063 SUI
deposit() #322158536 3 secs ago 0x47ac0F...D503 0.53 SUI 0.00063 SUI
transfer(address,uint256) #322158535 3 secs ago 0x47ac0F...D503 0.69 SUI 0.00063 SUI
transfer(address,uint256) #322158534 3 secs ago 0x47ac0F...D503 0.85 SUI 0.00063 SUI
transfer(address,uint256) #322158533 3 secs ago 0x10ED43...024E 1.01 SUI 0.00063 SUI
swapExactTokensForTokens #322158532 3 secs ago 0x10ED43...024E 1.17 SUI 0.00063 SUI
deposit() #322158531 3 secs ago 0x10ED43...024E 1.33 SUI 0.00063 SUI
transfer(address,uint256) #322158530 3 secs ago 0x47ac0F...D503 1.49 SUI 0.00063 SUI
transfer(address,uint256) #322158529 3 secs ago 0x47ac0F...D503 1.65 SUI 0.00063 SUI
transfer(address,uint256) #322158528 3 secs ago 0x47ac0F...D503 1.81 SUI 0.00063 SUI
swapExactTokensForTokens #322158527 3 secs ago 0x10ED43...024E 1.97 SUI 0.00063 SUI
deposit() #322158526 3 secs ago 0x10ED43...024E 2.13 SUI 0.00063 SUI
transfer(address,uint256) #322158525 3 secs ago 0x10ED43...024E 2.29 SUI 0.00063 SUI
transfer(address,uint256) #322158524 3 secs ago 0x47ac0F...D503 2.45 SUI 0.00063 SUI
transfer(address,uint256) #322158523 3 secs ago 0x47ac0F...D503 2.61 SUI 0.00063 SUI
swapExactTokensForTokens #322158522 3 secs ago 0x47ac0F...D503 2.77 SUI 0.00063 SUI
deposit() #322158521 3 secs ago 0x10ED43...024E 2.93 SUI 0.00063 SUI
transfer(address,uint256) #322158520 3 secs ago 0x10ED43...024E 3.09 SUI 0.00063 SUI
transfer(address,uint256) #322158519 3 secs ago 0x10ED43...024E 3.25 SUI 0.00063 SUI
transfer(address,uint256) #322158518 3 secs ago 0x47ac0F...D503 3.41 SUI 0.00063 SUI
Showing latest transactions on Sui Network
Sui
$3.42 100 MIST