LIVE RADAR ACTIVE
Institutional Stream
Updates every 4s
🐋 Live Whale & Smart Money Radar
Real-time feed of Sui Network institutional transfers ($100k to $10M+). Detect Binance/CEX deposit dumps, OTC institutional settlement, and whale accumulation before the market reacts.
24h Whale Volume:
$482,910,400
CEX Inflows (Dump Risk):
🔴 $142,300,000
CEX Outflows (Accumulation):
🟢 $340,610,400
Largest Move (1h):
2,500,000 SUI ($8.5M)
Minimum Size:
Chain:
| Tx Hash | Type & Alert | From | To | Value (SUI) | Value (USD) | Age |
|---|---|---|---|---|---|---|
| 0xfd69a1ce...83d8fd | Binance Internal Reserve Sweep | 🟡 Binance: Sui Hot Wallet | 🟡 Binance: Cold Reserve Vault | 5,000,000.00 SUI | $17,100,000.00 | 4 secs ago |
| 0xe3b7d280...8c966f | Validator Consensus Delegation | 🛡️ Mysten Labs: Staking Node | ⚙️ Sui System State: 0x5 | 2,500,000.00 SUI | $8,550,000.00 | 18 secs ago |
| 0xbfa3b3ed...73d6bd | DEX CEX Arbitrage Settlement | 💧 Cetus Protocol: CLMM Pool | 🟡 OKX: Sui Hot Deposit | 1,850,000.00 SUI | $6,327,000.00 | 42 secs ago |
| 0x55367492...145d26 | Lending Market Liquidity Injection | 💵 Tether USD (Sui Coin) | 🏦 Navi Protocol: Core Pool | 12,000,000.00 USDT | $12,000,000.00 | 1 mins ago |
| 0x80ce5064...39b854 | CLOB Liquidity Settlement | 📘 DeepBook: CLOB Pool | 💼 Institutional Market Maker | 5,000,000.00 DEEP | $5,400,000.00 | 1 mins ago |
| 0xe6c71e94...aba553 | CEX Outflow (Accumulation) | 🟡 Bybit: Hot Wallet 1 | 💼 Institutional Multisig Vault | 1,250,000.00 SUI | $4,275,000.00 | 2 mins ago |
| 0xeaa407c4...a00cf6 | Cross-Protocol Flash Loan Rebalance | 🐚 Scallop Lending Vault | 💧 Cetus CLMM Arbitrageur | 3,200,000.00 USDC | $3,200,000.00 | 3 mins ago |
| 0xbb3ba147...fcbc44 | Circle Native Mint to Reserve | 🏛️ Sui Treasury / Mint | 🔵 Circle Native Reserve (USDC) | 15,000,000.00 USDC | $15,000,000.00 | 5 mins ago |
| 0xca456268...f4b7e2 | DeFi Lending Protocol Rebalance | 🌱 Suilend Protocol Vault | 🏦 NAVI Protocol Pool | 800,000.00 SUI | $2,736,000.00 | 7 mins ago |
| 0x631600cd...23e7ee | CEX Inter-Exchange Transfer | 🟡 Binance 14 | 🇰🇷 Upbit KRW Market Deposit | 950,000.00 SUI | $3,249,000.00 | 10 mins ago |
| 0x18185e5c...31497c | Institutional Cold Custody Inflow | 🔵 Coinbase Prime Custody | 💼 Institutional Multisig Vault | 6,200,000.00 SUI | $21,204,000.00 | 14 mins ago |
| 0xbb01c64b...92f885 | Validator Consensus Re-stake | 🐳 High Net Worth Staker | ⚙️ Sui Validator Staking Pool | 3,400,000.00 SUI | $11,628,000.00 | 20 mins ago |
💡 How to Read Whale & Smart Money Moves
🔴 CEX Inflows (Sell Pressure Risk)
When high-net-worth addresses transfer large SUI or Sui Coin token balances onto centralized exchanges (Binance, OKX, Bybit), it typically signals an impending liquidation or OTC spot dump.
🟢 CEX Outflows (Accumulation)
Whales withdrawing large sums from exchange hot wallets to cold multisigs or self-custody reflects institutional accumulation and reduced circulating sell-side liquidity.
⚡ DeFi Liquidity & Arbitrage
Large transfers into Cetus pools, DeepBook orderbooks, Navi Protocol lending markets, or Sui validator staking contracts indicate yield rebalancing or institutional capital deployment.